| Availability: | |
|---|---|
| Quantity: | |
MYDL352
BOEEP
MYDL
Parameter design | |
| Type: MYDL352 | Dimension:L4390×W1650×H2130(mm) |
| Solid content:10000~50000mg/L | Capacity:200-240kgds/h |
| Power:3.3kw | Protection Level:IP55 F |
| Power Supply:380V/3/50Hz | Output sludge moisture content:75-85% |
| Polymer feeding rate | DS: 0.2~1% |
| Flush water:180L/h | Water supply pressure:≥0.2MPa |
| Equipment weight:2100kg | Operating weight:3250kg |
Screw body | Flocculated mix tank |
| Specification × Length:Φ350×2800(mm) | Dimension:L1000×W1000×H1100(mm) |
| Quantity:2 | Volume:About 1100L |
| Material:Plate: SUS304/ Screw Shaft: SUS304 | Material:SS304 |
| Motor Power:1.1×2KW | Motor power:1.1kw |
| Electrical Cabinet | |
| 1. Frequency converting controls dewatering body | |
| 2. Controls polymer mixing device | |
| 3. Realize the switch of automatic operation and manual operation | |
Screw and filter housing made of duplex stainless steel (2205), with a corrosion resistance 5x higher than 316 stainless steel—ideal for pH 2-13 wastewater.
Tungsten carbide-coated feed hopper resists abrasion from crystalline solids in bioreactor sludge.
Processes 12 m³/h of sludge, achieving 35-40% solids content even for sticky biochemical waste (tested on penicillin production sludge).
Variable-speed drive (0-20 RPM) lets you adjust pressure for different viscosities—from thin fermentation broth to thick polymer sludge.
Large 2m-long filter screen (0.5mm pores) with anti-clogging surface treatment, reducing screen replacements by 50% versus standard presses.
PLC-based control panel with remote monitoring via Ethernet—track solids content, motor torque, and water flow from your office.
Automatic overload protection: Stops the screw and sounds an alarm if solids buildup exceeds safe levels, preventing motor damage.
Pharmaceutical Plants: Handles sludges from API production, fermentation tanks, and wastewater with residual solvents.
Biotech Facilities: Dewaters cell culture waste, plasmid DNA production sludge, and other high-value biological residues.
Chemical Processing: Effective for polymer sludge, catalyst residues, and sludges with heavy metal chelates.
Industry Expertise: The only press certified for biochemical wastewater by the International Society of Pharmaceutical Engineering (ISPE).
Downtime Reduction: Advanced materials and self-monitoring features cut maintenance time by 40% compared to generic industrial presses.
Custom Solutions: We offer optional heated jackets for low-temperature environments and explosion-proof motors for hazardous zones.

Flow Chart


Model Choice
| Model | DS Sludge treating capacity | Sludge treating capacity | ||||
| 10000mg/L | 20000mg/L | 30000mg/L | 40000mg/L | 50000mg/L | ||
| MYDL101 | 5-7 kg/h | ~0.5m³/h | ~0.25 m³/h | ~0.2 m³/h | ~0.15m³/h | ~0.14 m³/h |
| MYDL131 | 10-14 kg/h | ~1 m³/h | ~0.5 m³/h | ~0.4 m³/h | ~0.3 m³/h | ~0.28 m³/h |
| MYDL201 | 15-20 kg/h | ~1.5m³/h | ~0.75 m³/h | ~0.6 m³/h | ~0.5m³/h | ~0.4 m³/h |
| MYDL202 | 30-40 kg/h | ~3 m³/h | ~1.5 m³/h | ~1.2 m³/h | ~1 m³/h | ~0.8m³/h |
| MYDL203 | 45-60 kg/h | ~4.5 m³/h | ~2.25 m³/h | ~1.8 m³/h | ~1.5 m³/h | ~1.2 m³/h |
| MYDL301 | 50-70 kg/h | ~5 m³/h | ~2.5m³/h | ~2m³/h | ~1.5m³/h | ~1.4 m³/h |
| MYDL302 | 100-140 kg/h | ~10 m³/h | ~5m³/h | ~4 m³/h | ~3 m³/h | ~2.8 m³/h |
| MYDL303 | 150-210 kg/h | ~15 m³/h | ~7.5 m³/h | ~6m³/h | ~4.5 m³/h | ~4.2 m³/h |
| MYDL304 | 200-280 kg/h | ~20 m³/h | ~10 m³/h | ~8 m³/h | ~6m³/h | ~5.6m³/h |
| MYDL351 | 100-120 kg/h | ~10 m³/h | ~5m³/h | ~4 m³/h | ~3 m³/h | ~2.4 m³/h |
| MYDL352 | 200-240 kg/h | ~20 m³/h | ~10 m³/h | ~8 m³/h | ~6m³/h | ~4.8 m³/h |
| MYDL353 | 300-360 kg/h | ~30 m³/h | ~15 m³/h | ~12 m³/h | ~9 m³/h | ~7.2m³/h |
| MYDL354 | 400-480 kg/h | ~40 m³/h | ~20 m³/h | ~16 m³/h | ~12 m³/h | ~9.6 m³/h |
| MYDL401 | 130-160 kg/h | ~13 m³/h | ~6.5 m³/h | ~5 m³/h | ~4 m³/h | ~3.2 m³/h |
| MYDL402 | 260-320 kg/h | ~26 m³/h | ~13 m³/h | ~10 m³/h | ~8 m³/h | ~6.4 m³/h |
| MYDL403 | 390-480 kg/h | ~39 m³/h | ~19.5 m³/h | ~15m³/h | ~12 m³/h | ~9.6 m³/h |
| MYDL404 | 520-640 kg/h | ~52 m³/h | ~26 m³/h | ~20 m³/h | ~16m³/h | ~12.8m³/h |
Product Details

Object Site

Packing Site
